All Games·2018 Season·Lasell Series
Saint Joseph’s (Me.)Monks · 2018Final
11–5
Saint Joseph’s W
LasellOpponent · 2018| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 0 |
| Lasell | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 10 | 4 |
Scoring Summary
| Team | Inn. | Play | SJC | L |
|---|---|---|---|---|
| Saint Joseph’s (Me.) | 1 | J. White doubled to right center, RBI; J. Gagne scored. | 1 | 0 |
| Saint Joseph’s (Me.) | 1 | N. McDaniel singled through the right side, RBI; B. Gravel advanced to third; J. White scored. | 2 | 0 |
| Saint Joseph’s (Me.) | 1 | G. Emanuelso homered to right field, unearned, 3 RBI; N. McDaniel scored, unearned; B. Gravel scored, unearned. | 5 | 0 |
| Saint Joseph’s (Me.) | 2 | J. Gagne singled, advanced to second, advanced to third on an error by rf; D. Quinn scored. | 6 | 0 |
| Saint Joseph’s (Me.) | 2 | J. Murphy flied out to cf, sacrifice fly, RBI; J. Gagne scored, unearned. | 7 | 0 |
| Saint Joseph’s (Me.) | 3 | G. Emanuelso doubled to right center, RBI; N. McDaniel scored. | 8 | 0 |
| Saint Joseph’s (Me.) | 4 | J. White homered to right center, 2 RBI; D. Fournier scored. | 10 | 0 |
| Saint Joseph’s (Me.) | 4 | N. McDaniel homered to center field, RBI. | 11 | 0 |
| Lasell | 4 | Luke Scholand tripled down the rf line, 2 RBI; Brett Sherron scored; Andre Marchesseault scored. | 11 | 2 |
| Lasell | 4 | Chris Maringo homered, 2 RBI; Luke Scholand scored. | 11 | 4 |
| Lasell | 7 | Wyatt Sihvonen singled through the left side, RBI; Brett Sherron advanced to second; David Marsell scored. | 11 | 5 |
Saint Joseph’s (Me.) 11
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| — | Marc Poirier | 0 | 0 | 0 | 0 | — | — |
| P | Matt Demma | 0 | 0 | 0 | 0 | — | — |
| RF | Jared Gagne | 3 | 2 | 2 | 0 | — | — |
| — | Justin Juliano | 2 | 0 | 0 | 0 | — | 1 |
| — | Dylan Fournier | 2 | 1 | 1 | 0 | — | — |
| — | Patrick Rauseo | 0 | 0 | 0 | 0 | — | — |
| SS | Joey Murphy | 0 | 0 | 0 | 1 | — | — |
| C | Jacob White | 5 | 2 | 2 | 3 | — | — |
| LF | Ben Gravel | 4 | 1 | 0 | 0 | — | — |
| 1B | Noah McDaniel | 4 | 3 | 3 | 2 | — | — |
| CF | Chris Gerossie | 2 | 0 | 0 | 0 | — | — |
| DH | Greg Emanuelson | 4 | 1 | 3 | 4 | — | 1 |
| 3B | Hunter Richardson | 3 | 0 | 0 | 0 | 1 | 2 |
| — | Luke Johnson | 0 | 0 | 0 | 0 | — | — |
| 2B | Dalton Quinn | 3 | 1 | 1 | 0 | — | — |
| Totals | 32 | 11 | 12 | 10 | 1 | 4 |
Lasell 5
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| — | Zak Phillips | 0 | 0 | 0 | 0 | — | — |
| P | Dan Petr | 0 | 0 | 0 | 0 | — | — |
| — | Chris O'Connor | 0 | 0 | 0 | 0 | — | — |
| — | Brian Cohen | 0 | 0 | 0 | 0 | — | — |
| — | Justin Webb | 0 | 0 | 0 | 0 | — | — |
| RF | Sean Doris | 4 | 0 | 0 | 0 | — | — |
| 2B | David Marsell | 4 | 1 | 2 | 0 | — | — |
| 3B | Andre Marchesseault | 3 | 1 | 3 | 0 | 1 | — |
| 1B | Brett Sherron | 3 | 1 | 1 | 0 | — | 1 |
| — | Wyatt Sihvonen | 1 | 0 | 1 | 1 | — | — |
| — | Grant Duford | 1 | 0 | 0 | 0 | — | 1 |
| C | Rob Cutone | 2 | 0 | 0 | 0 | — | — |
| DH | Luke Scholand | 3 | 1 | 1 | 2 | 1 | 1 |
| LF | Chris Maringo | 3 | 1 | 1 | 2 | — | 1 |
| SS | Jesse Tejero | 2 | 0 | 0 | 0 | 1 | 1 |
| CF | Evan Michalek | 3 | 0 | 1 | 0 | — | 1 |
| Totals | 29 | 5 | 10 | 5 | 3 | 6 |
Saint Joseph’s (Me.)
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Poirier | 2.0 | 3 | 1 | 1 | — | 1 | — | — | — | — | 8 | 8 | — | — | — |
| Matt Demma | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | — | 1 | — | 21 | 25 | — | — | — |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 6 | 1 | — | 1 | — | 29 | 33 | — | — | — |
Lasell
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Phillips | 2.0 | 1 | — | — | — | 1 | — | — | 1 | — | 7 | 8 | — | — | — |
| Dan Petr | 1.0 | 4 | 5 | 2 | 0 | 0 | — | — | — | — | 7 | 8 | — | — | — |
| Chris O'Connor | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | — | 2 | — | 5 | 8 | — | — | — |
| Brian Cohen | 2.0 | 4 | 3 | 2 | — | 1 | — | — | 1 | — | 9 | 11 | — | — | — |
| Justin Webb | 1.0 | 1 | — | — | — | 1 | — | — | — | — | 4 | 4 | — | — | — |
| Totals | 7.0 | 12 | 11 | 7 | 1 | 4 | 1 | — | 4 | — | 32 | 39 | — | — | — |
Play-by-Play
90 source blocks| Inning | Half | Play |
|---|---|---|
| 1 | top | J. Gagne singled to left field. |
| 1 | top | J. Murphy grounded out to c, SAC; J. Gagne advanced to second. |
| 1 | top | J. White doubled to right center, RBI; J. Gagne scored. |
| 1 | top | B. Gravel reached first on an error by 3b. |
| 1 | top | N. McDaniel singled through the right side, RBI; B. Gravel advanced to third; J. White scored. |
| 1 | top | C. Gerossie popped up to p. |
| 1 | top | G. Emanuelso homered to right field, unearned, 3 RBI; N. McDaniel scored, unearned; B. Gravel scored, unearned. |
| 1 | top | H. Richardso grounded out to p. |
| 1 | bottom | Sean Doris lined out to lf. |
| 1 | bottom | David Marsell flied out to rf. |
| 1 | bottom | Andre Marchesseault singled. |
| 1 | bottom | Brett Sherron struck out, out at first c to 1b. |
| 2 | top | Brian Cohen to p for Dan Petr. |
| 2 | top | D. Quinn singled, bunt. |
| 2 | top | J. Gagne singled, advanced to second, advanced to third on an error by rf; D. Quinn scored. |
| 2 | top | J. Murphy flied out to cf, sacrifice fly, RBI; J. Gagne scored, unearned. |
| 2 | top | J. White flied out to rf. |
| 2 | top | B. Gravel flied out to lf. |
| 2 | bottom | Rob Cutone popped up to 2b. |
| 2 | bottom | Luke Scholand walked. |
| 2 | bottom | Chris Maringo struck out looking. |
| 2 | bottom | Jesse Tejero struck out. |
| 3 | top | N. McDaniel doubled. |
| 3 | top | C. Gerossie grounded out to ss; N. McDaniel advanced to third. |
| 3 | top | G. Emanuelso doubled to right center, RBI; N. McDaniel scored. |
| 3 | top | H. Richardso struck out. |
| 3 | top | D. Quinn hit by pitch. |
| 3 | top | J. Gagne grounded out to 1b unassisted. |
| 3 | bottom | G. Emanuelso to dh. |
| 3 | bottom | D. Fournier to rf for J. Murphy. |
| 3 | bottom | J. Juliano to ss for J. Gagne. |
| 3 | bottom | Evan Michalek flied out to cf. |
| 3 | bottom | Sean Doris flied out to cf. |
| 3 | bottom | David Marsell grounded out to 3b. |
| 4 | top | Chris O'Connor to p for Brian Cohen. |
| 4 | top | D. Fournier hit by pitch. |
| 4 | top | J. White homered to right center, 2 RBI; D. Fournier scored. |
| 4 | top | B. Gravel grounded out to 3b. |
| 4 | top | N. McDaniel homered to center field, RBI. |
| 4 | top | C. Gerossie hit by pitch. |
| 4 | top | C. Gerossie advanced to second on a wild pitch. |
| 4 | top | G. Emanuelso struck out. |
| 4 | top | H. Richardso walked. |
| 4 | top | D. Quinn reached on a fielder's choice; H. Richardso advanced to second; C. Gerossie out at third ss to 3b. |
| 4 | bottom | Andre Marchesseault walked. |
| 4 | bottom | Brett Sherron singled; Andre Marchesseault advanced to second. |
| 4 | bottom | Brett Sherron advanced to second on a wild pitch; Andre Marchesseault advanced to third on a wild pitch. |
| 4 | bottom | Rob Cutone popped up to p. |
| 4 | bottom | Luke Scholand tripled down the rf line, 2 RBI; Brett Sherron scored; Andre Marchesseault scored. |
| 4 | bottom | Chris Maringo homered, 2 RBI; Luke Scholand scored. |
| 4 | bottom | Jesse Tejero walked. |
| 4 | bottom | Evan Michalek singled; Jesse Tejero advanced to second. |
| 4 | bottom | Sean Doris grounded into double play ss to 1b; Evan Michalek out on the play. |
| 5 | top | Zak Phillips to p for Chris O'Connor. |
| 5 | top | Grant Duford to c for Rob Cutone. |
| 5 | top | J. Juliano flied out to rf. |
| 5 | top | D. Fournier flied out to cf. |
| 5 | top | J. White flied out to cf. |
| 5 | bottom | David Marsell singled. |
| 5 | bottom | Andre Marchesseault doubled to right field; David Marsell advanced to third. |
| 5 | bottom | Brett Sherron hit by pitch. |
| 5 | bottom | Grant Duford struck out. |
| 5 | bottom | Luke Scholand struck out. |
| 5 | bottom | Chris Maringo grounded out to ss. |
| 6 | top | B. Gravel flied out to cf. |
| 6 | top | N. McDaniel reached first on an error by ss. |
| 6 | top | N. McDaniel out at second c to 2b, caught stealing. |
| 6 | top | C. Gerossie hit by pitch. |
| 6 | top | G. Emanuelso singled to center field; C. Gerossie advanced to second. |
| 6 | top | H. Richardso struck out looking. |
| 6 | bottom | M. Poirier to p for M. Demma. |
| 6 | bottom | Jesse Tejero flied out to rf. |
| 6 | bottom | Evan Michalek struck out, out at first c to 1b. |
| 6 | bottom | Sean Doris lined out to cf. |
| 7 | top | Justin Webb to p for Zak Phillips. |
| 7 | top | D. Quinn lined out to 2b. |
| 7 | top | J. Juliano struck out looking. |
| 7 | top | D. Fournier singled to third base. |
| 7 | top | P. Rauseo pinch ran for D. Fournier. |
| 7 | top | P. Rauseo stole second. |
| 7 | top | J. White reached first on an error by ss; P. Rauseo advanced to third, out at home ss to c. |
| 7 | bottom | P. Rauseo to cf. |
| 7 | bottom | L. Johnson to 2b for D. Quinn. |
| 7 | bottom | C. Gerossie to rf. |
| 7 | bottom | David Marsell singled. |
| 7 | bottom | Andre Marchesseault singled; David Marsell advanced to second. |
| 7 | bottom | Brett Sherron reached on a fielder's choice; Andre Marchesseault out at second 3b to 2b; David Marsell advanced to third. |
| 7 | bottom | Wyatt Sihvonen pinch hit for Grant Duford. |
| 7 | bottom | Wyatt Sihvonen singled through the left side, RBI; Brett Sherron advanced to second; David Marsell scored. |
| 7 | bottom | Luke Scholand grounded into double play ss to 2b to 1b; Wyatt Sihvonen out on the play. |
Saint Joseph’s
Canonical Saint Joseph’s player names link to career detail.
Saint Joseph’s Batting
15 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Poirier | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Matt Demma | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Jared Gagne | 1 | 3 | 2 | 2 | — | — | — | 0 | — | — | — | — | .667 | .000 | .000 |
| Justin Juliano | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Dylan Fournier | 1 | 2 | 1 | 1 | — | — | — | 0 | — | — | — | 1 | .500 | .000 | .000 |
| Patrick Rauseo | 1 | 0 | 0 | 0 | — | — | — | 0 | 1 | — | — | — | .000 | .000 | .000 |
| Joey Murphy | 1 | 0 | 0 | 0 | — | — | — | 1 | — | — | — | — | .000 | .000 | .000 |
| Jacob White | 1 | 5 | 2 | 2 | 1 | — | 1 | 3 | — | — | — | — | .400 | .000 | .000 |
| Ben Gravel | 1 | 4 | 1 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Noah McDaniel | 1 | 4 | 3 | 3 | 1 | — | 1 | 2 | — | — | — | — | .750 | .000 | .000 |
| Chris Gerossie | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | 2 | .000 | .000 | .000 |
| Greg Emanuelson | 1 | 4 | 1 | 3 | 1 | — | 1 | 4 | — | 1 | — | — | .750 | .000 | .000 |
| Hunter Richardson | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 2 | 1 | — | .000 | .000 | .000 |
| Luke Johnson | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Dalton Quinn | 1 | 3 | 1 | 1 | — | — | — | 0 | — | — | — | 1 | .333 | .000 | .000 |
| Totals | 1 | 32 | 11 | 12 | 3 | — | 3 | 10 | 1 | 4 | 1 | 4 | .375 | .000 | .447 |
Saint Joseph’s Pitching
2 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Poirier | 1 | — | — | — | 2.0 | 3 | 1 | 1 | — | 1 | — | — | — | — |
| Matt Demma | 1 | 1 | — | — | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | — | — | — |
| Totals | 1 | — | — | — | 7.0 | 10 | 5 | 5 | 3 | 6 | 1 | — | — | — |
Saint Joseph’s Fielding
15 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| Marc Poirier | 1 | — | 0 | 0 | 0 | — | — | — |
| Matt Demma | 1 | — | 1 | 0 | 0 | — | — | — |
| Jared Gagne | 1 | — | 1 | 0 | 0 | — | — | — |
| Justin Juliano | 1 | — | 1 | 3 | 0 | 2 | — | — |
| Dylan Fournier | 1 | — | 1 | 0 | 0 | — | — | — |
| Patrick Rauseo | 1 | — | 0 | 0 | 0 | — | — | — |
| Joey Murphy | 1 | — | 0 | 0 | 0 | — | — | — |
| Jacob White | 1 | — | 4 | 2 | 0 | — | — | — |
| Ben Gravel | 1 | — | 1 | 0 | 0 | — | — | — |
| Noah McDaniel | 1 | — | 6 | 0 | 0 | 2 | — | — |
| Chris Gerossie | 1 | — | 3 | 0 | 0 | — | — | — |
| Greg Emanuelson | — | — | 0 | 0 | 0 | — | — | — |
| Hunter Richardson | 1 | — | 0 | 2 | 0 | — | — | — |
| Luke Johnson | 1 | — | 2 | 1 | 0 | 1 | — | — |
| Dalton Quinn | 1 | — | 1 | 0 | 0 | — | — | — |
| Totals | 1 | — | 21 | 8 | — | 2 | — | — |
Lasell
Opponent names remain exact game-source labels.
Lasell Batting
16 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Phillips | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Dan Petr | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Chris O'Connor | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Brian Cohen | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Justin Webb | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Sean Doris | 1 | 4 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| David Marsell | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | .500 | .000 | .000 |
| Andre Marchesseault | 1 | 3 | 1 | 3 | 1 | — | — | 0 | — | — | 1 | — | 1.000 | .000 | .000 |
| Brett Sherron | 1 | 3 | 1 | 1 | — | — | — | 0 | — | 1 | — | 1 | .333 | .000 | .000 |
| Wyatt Sihvonen | 1 | 1 | 0 | 1 | — | — | — | 1 | — | — | — | — | 1.000 | .000 | .000 |
| Grant Duford | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Rob Cutone | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Luke Scholand | 1 | 3 | 1 | 1 | — | 1 | — | 2 | — | 1 | 1 | — | .333 | .000 | .000 |
| Chris Maringo | 1 | 3 | 1 | 1 | — | — | 1 | 2 | — | 1 | — | — | .333 | .000 | .000 |
| Jesse Tejero | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | 1 | — | .000 | .000 | .000 |
| Evan Michalek | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 1 | — | — | .333 | .000 | .000 |
| Totals | 1 | 29 | 5 | 10 | 1 | 1 | 1 | 5 | — | 6 | 3 | 1 | .345 | .552 | .000 |
Lasell Pitching
5 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Phillips | 1 | — | — | — | 2.0 | 1 | — | — | — | 1 | 1 | — | — | — |
| Dan Petr | 1 | — | 1 | — | 1.0 | 4 | 5 | 2 | 0 | 0 | — | — | — | — |
| Chris O'Connor | 1 | — | — | — | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | — | — | — |
| Brian Cohen | 1 | — | — | — | 2.0 | 4 | 3 | 2 | — | 1 | 1 | — | — | — |
| Justin Webb | 1 | — | — | — | 1.0 | 1 | — | — | — | 1 | — | — | — | — |
| Totals | 1 | — | — | — | 7.0 | 12 | 11 | 7 | 1 | 4 | 4 | — | — | — |
Lasell Fielding
16 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| Zak Phillips | 1 | — | 0 | 0 | 0 | — | — | — |
| Dan Petr | 1 | — | 1 | 1 | 0 | — | — | — |
| Chris O'Connor | 1 | — | 0 | 0 | 0 | — | — | — |
| Brian Cohen | 1 | — | 0 | 0 | 0 | — | — | — |
| Justin Webb | 1 | — | 0 | 0 | 0 | — | — | — |
| Sean Doris | 1 | — | 2 | 0 | 1 | — | — | — |
| David Marsell | 1 | — | 2 | 0 | 0 | — | — | — |
| Andre Marchesseault | 1 | — | 1 | 1 | 1 | — | — | — |
| Brett Sherron | 1 | — | 5 | 0 | 0 | — | — | — |
| Wyatt Sihvonen | — | — | 0 | 0 | 0 | — | — | — |
| Grant Duford | 1 | — | 3 | 1 | 0 | — | — | — |
| Rob Cutone | 1 | — | 2 | 1 | 0 | — | — | — |
| Luke Scholand | — | — | 0 | 0 | 0 | — | — | — |
| Chris Maringo | 1 | — | 1 | 0 | 0 | — | — | — |
| Jesse Tejero | 1 | — | 0 | 3 | 2 | — | — | — |
| Evan Michalek | 1 | — | 4 | 0 | 0 | — | — | — |
| Totals | 1 | — | 21 | 7 | 4 | — | — | — |
Data coverage & provenance
All displayed values are projected from the governed StatCrew source package for this game.The governed inning line is retained; unavailable events were not inferred.